| Job list |
The Job list displays jobs which you can execute. Fields of the Job list allow you to view the state of each job. You can left-click on the top of the column to sort by a specified field. You can right-click on the Job list to display a menu of commands appropriate to the object.
To change the columns displayed in the Job list:
You can also re-order the Jobs by clicking headings such as Job name, Last run, Next run or State. Click the column heading to re-order the jobs by that column. For example, when you click the Job name column, jobs are sorted alphabetically by the job name.
To change the order of the columns, point to a column heading (Job name, Last run, Next run or State), and then drag the column to the left or right until it's located where you want it.
| Column | Description |
| Enabled | Column to enable/disable a job. Disabled Job will not executed even manually. |
| Job name | Column displays a unique name of a job. |
| Last run | Column displays a date when a job was started and result of last job execution. |
| Next run | Column displays a date when a job should start next time. |
| State | Column displays a job state. |
| Progress | Column displays progress of synchronization. |
Job can be in one of three following states:
| Symbol | State | Description |
| | Waiting | Job is in automatic mode and it was not executed. Job waits Next Run time and starts when current time will be equal or greater than Next Run time. |
| | Nothing | Job is in manual mode and it was not executed. You may execute the job at any time you wish. |
| | Executing | Job performs a synchronization. |
| | Nothing: Success | Job is in manual mode and the last execution has been completed successfully. |
| | Nothing: Empty sync | Job is in manual mode and the last execution has been completed without synchronization. |
| | Nothing: Error | Job is in manual mode and the last execution has been completed with an error. |
| | Nothing: Failed | Job is in manual mode and it was unable to execute. |
| | Nothing: Terminated | Job is in manual mode and the last execution has been terminated. |
| | Waiting: Success | Job is in automatic mode and the last execution has been completed successfully. |
| | Waiting: Empty sync | Job is in automatic mode and the last execution has been completed without synchronization. |
| | Waiting: Error | Job is in automatic mode and the last execution has been completed with an error. |
| | Waiting: Failed | Job is in automatic mode and it was unable to execute. |
| | Waiting: Terminated | Job is in automatic mode and the last execution has been terminated. |
See also:
Main operations with Job
Main menu
Main toolbar
Job's executions history pane
Main window
Quick start tutorial