| Visibility filters for filedata mode |

The visibility filters in the combobox let you quickly switch between viewing all files, matching files or mismatched files. The single side filter displays "orphaned" files - files that are existing on one side but not existing on the other side. Visibility filters are useful for isolating missing or obsolete files.
The visibility filters combobox is the part of menu Show. You may hide the visibility filters combobox from the main toolbar and use menu Show.
Visibility filters are options for the file display: these filters become effective immediately, without a new comparison.
Also you can use visibility filters shortcut to controlling what files will be shown.
The Visibility filters combobox contains the following filters:
| Filter name | Meaning |
| All files | Shows all files that are existing on both compared directories. |
| All files except equal files | Shows all files that are existing on both compared directories except equal files with current comparison rules. |
| All files except Single files on left pane | Shows all files that are existing on both compared directories except of files that are existing only on left compared directory. |
| All files except Single files on right pane | Shows all files that are existing on both compared directories except of files that are existing only on right compared directory. |
| Equal files | Shows equal with current comparison rules files that are existing on both compared directories. |
| Not equal Duplicates files | Shows newer duplicates files that are existing on both compared directories. |
| Not equal Duplicates and Single files on left pane | Shows unequal files and files that are existing only on left compared directory. |
| Not equal Duplicates and Single files on right pane | Shows unequal files and files that are existing only on right compared directory. |
| Single files on left pane | Shows files that are existing only on left compared directory. |
| Single files on right pane | Shows files that are existing only on right compared directory. |
| Single files on both pane | Shows single files that are existing on both compared directories. |
| Matching file names | Shows files with equal names that are existing on both compared directories. |
| Matching file size | Shows files with equal size that are existing on both compared directories. |
| Matching date/time | Shows files with equal date/time that are existing on both compared directories. |
| Different file size | Shows files with unequal size that are existing on both compared directories. |
| Different date/time | Shows files with unequal date/time that are existing on both compared directories. |
| Newer Duplicates on left pane | Shows files that are existing on both compared directories, but on left compared directory files are newer than the same on right compared directory. |
| Newer Duplicates on right pane | Shows files that are existing on both compared directories, but on right compared directory files are newer than the same on left compared directory. |
| Newer and Single files on left pane | Shows files that are existing on both compared directories, but on left compared directory files are newer than the same on right compared directory and files that are existing only on left compared directory. |
| Newer and Single files on right pane | Shows files that are existing on both compared directories, but on right compared directory files are newer than the same on left compared directory and files that are existing only on right compared directory. |
| Custom | Combination of visibility filters shortcut will be defined by user. |
See also:
Comparison modes: by filedata and by content
Visibility filters for content mode
Visibility filters
The main window
About the toolbars
Comparison table
Comparison start tutorial