| Filtering files |
Filtering files window can be activated by click on the button Filter
(F12) in the Comparison table toolbar
or by select menu File operations|File filter.
The field Include file filters is used to define a filter for files that will be shown.
The field Exclude file filters is used to define a filter for files that will not be shown.
| Symbol | Description |
| * | In file name on this place can be any number of any characters. |
| ? | In file name on this place should be a single character. |
| ; | This symbol separates filter's parts. |
Let's say there are three files in the comparison table: air.exe, air.com, water.exe.
| Operation | Task | Implementation | Files in the table |
| OR | File name must begin with letter "A" OR must end with letter "E" | Include: a*; *e | air.com, water.exe |
| NOT | File name should NOT begin with letter "A" | Exclude: a* | water.exe |
| Ex #1 | Shows all files which have names length of seven characters | Include: ??????? | air.exe, air.com |
| Ex #2 | Shows all files whose names end with "EXE" but do NOT begin with letter "A" | Include: *exe Exclude: a* | water.exe |
Filters rules:
Advanced include filter
| Field | Description |
| Date filter | This group allows to filter out files by last modified file date. |
| Older than A | This field allow to specify a file date range for filtering. The file date range filter makes visible those files which last modified date are older than the given date range. |
| Newer than A | This field allow to specify a file date range for filtering. The file date range filter makes visible those files which last modified date are newer than the given date range. |
| Between A and B | These two fields allow to specify a file date range for filtering. The file date range filter makes visible those files which last modified date are between the given date range. |
| Beyond A and B | These two fields allow to specify a file date range for filtering. The file date range filter makes visible those files which last modified date are beyond the given date range. |
| <0> | Sets time to zero (00:00:00). |
| Set current | Inserts the current date and time. |
| Size filter | This group allows to filter out files by file size. |
| Equal or more than A | This field allow to specify a file size range for filtering. The file size range filter makes visible those files which sizes are equal or more than the given size range. |
| Equal or less than A | This field allow to specify a file size range for filtering. The file size range filter makes visible those files which sizes are equal or less than the given size range. |
| Between A and B | These two fields allow to specify a file size range for filtering. The file size range filter makes visible those files which sizes are between the given size range. |
| Beyond A and B | These two fields allow to specify a file size range for filtering. The file size range filter makes visible those files which sizes are beyond the given size range. |
| Attribute filter | This group allows to filter out files by file attributes. |
Some filters are used more often than others. You may define these filters, for quick access to them. To add new predefined filter click on the button Save filter. You may organize existing predefined filters and define new predefined filter. To quick apply the predefined filter you may select it in the list and click on Set filter button.
| Button | Description |
| | Save current filter as predefined in the window Save file filter window. |
| | Set predefined file filter and fill fields with values of the predefined file filter. |
| | Delete selected predefined file filter from list. |
| | Change caption of selected predefined file filter in the window Rename file filter window. |
| | Move selection in predefined file filter list to one item up. |
| | Move selection in predefined file filter list to one item down. |
See also:
Main window
The main menu
About the toolbars